No big movements emerge from this month's shadow cabinet ratings although it is notable that Ken Clarke and George Osborne are both up by more than ten percentage points. One thing that I will highlight, however, is the solid rating now given to Philip Hammond MP, Shadow Chief Secretary to the Treasury. Political Betting's Mike Smithson spotlighted him last night too. It's not been a spectacular rise but party members are steadily marking up Mr Hammond as each month goes by. The Chief Secretary to the Treasury - traditionally a guardian of Treasury money - will play a vital role in the next government. Tory members appear pleased with the man that David Cameron has given that job.
FULL SHADOW CABINET RATINGS
Party members satisfied minus dissatisfied for September, November and December 2008 and February, March and April 2009 (latest numbers on right):
- William Hague +82% | +85% | +73% | +72% | +76% | +80%
- Chris Grayling +69% | +70% | +74% | +71% | +69% | +73%
- Michael Gove +60% | +62% | +67% | +66% | +70% | +71%
- Dominic Grieve +51% | +63% | +69% | +63% | +65% | +66%
- Liam Fox +52% | +46% | +44% | +48% | +54% | +58%
- Lord Strathclyde +50% | +52% | +55% | +52% | +54% | +57%
- Philip Hammond +45% | +46% | +43% | +45% | +49% | +55%
- George Osborne +70% | +2% | +30% | +34% | +43% | +55%
- Eric Pickles +75% | +71% | +75% | +70% | +50% | +55%
- Alan Duncan +55% | +55% | +57% | +49% | +50% | +53%
- Ken Clarke N/A | N/A | N/A | +57% | +43% | +51%
- Pauline Neville-Jones +43% | +44% | +43% | +44% | +47% | +48%
- Andrew Lansley +45% | +43% | +42% | +39% | +44% | +44%
- Grant Shapps N/A | N/A | N/A | +25% | +36% | +40%
- Jeremy Hunt +33% | +39% | +36% | +33% | +37% | +39%
- David Willetts +21% | +27% | +28% | +20% | +30% | +35%
- Nick Herbert +44% | +45% | +42% | +32% | +33% | +34%
- Patrick McLoughlin +33% | +26% | +28% | +26% | +30% | +30%
- Owen Paterson +23% | +24% | +29% | +24% | +28% | +30%
- Oliver Letwin +26% | +27% | +20% | +18% | +20% | +22%
- Theresa Villers +4% | +19% | +17% | +19% | +20% | +22%
- Greg Clark N/A | +23% | +15% | +18% | +24% | +20%
- Mark Francois N/A | N/A | N/A | +8% | +21% | +20%
- Theresa May +5% | +3% | +7% | +2% | +12% | +16%
- Andrew Mitchell +19% | +18% | +15% | +16% | +20% | +16%
- Cheryl Gillan +10% | +12% | +8% | +7% | +14% | +13%
- Francis Maude +17% | +11% | +10% | +6% | +11% | +13%
- Caroline Spelman -8% | -5% | -10% | -1% | +13% | +12%
- Sayeeda Warsi +11% | +16% | +10% | +8% | +6% | +12%
- David Mundell +2% | +3% | +4% | +0% | +7% | +7%
1,368 Tory members voted on 22nd and 23rd April.
Tim Montgomerie
Recent Comments