Conservative Diary

« There is almost a fortnight until the budget. Osborne is in danger of losing control of it. How will he get it back? | Main | Imagine yourself to be a businessman, on the verge of a big decision... »

Gove overtakes IDS as top-ranked Cabinet minister

By Tim Montgomerie
Follow Tim on Twitter

Gove Looking RightWho are the three most effective members of the Cabinet? Here are the answers you gave at the start of the week (last month's figures in bracket)...

  1. Michael Gove 65.7% (60.7)
  2. Iain Duncan Smith 60.8% (64.5)
  3. George Osborne 42.5% (47.6)
  4. William Hague 42.0% (41.3)
  5. Eric Pickles 27.1% (23.1)
  6. Theresa May 11.9% (13.5)
  7. Danny Alexander 7.0% (9.0)
  8. Philip Hammond 6.8% (7.1)
  9. Owen Paterson 4.4% (4.2)
  10. Jeremy Hunt 3.9% (2.9)
  11. Ken Clarke 3.4% (3.1)
  12. Andrew Lansley 3.3% (4.0)
  13. David Willetts 2.9% (3.0)
  14. Justine Greening 2.9% (2.4)
  15. Francis Maude 2.5% (2.2)
  16. Sir George Young 2.5% (2.2)
  17. Sayeeda Wasi 2.2% (1.8)
  18. Vince Cable 1.9% (2.3)
  19. Andrew Mitchell 1.8% (1.7)
  20. Lord Strathclyde 1.3% (1.1)
  21. Ed Davey 0.9% (Chris Huhgne was 0.3)
  22. Patrick McLoughlin 0.8% (0.6)
  23. Caroline Spelman 0.6% (0.9)
  24. Oliver Letwin 0.6% (0.5)
  25. Michael Moore 0.6% (0.4)
  26. Cheryl Gillan 0.4% (0.1)

Nearly 1,500 Tory members took part in the survey from 5th to 8th March.

Comments

You must be logged in using Intense Debate, Wordpress, Twitter or Facebook to comment.