Conservative Diary

« Ken Clarke abandons knife crime pledge | Main | Ken Clarke moves to scrap some minimum murder terms. Will "Ben's Law" be one of them? »

Cabinet league table for end-November

By Tim Montgomerie

The latest Cabinet league table - for end-November - with percentages equal to total satisfied minus total dissatisfied. End-October rankings are in brackets.

Nothing too notable this month other than William Hague's continuing slow but steady slide and Nick Clegg's equally steady climb.

  1. Iain Duncan Smith 84% (82%)
  2. David Cameron 76% (78%)
  3. Eric Pickles 75% (73%)
  4. George Osborne 74% (74%)
  5. William Hague 67% (71%)
  6. Michael Gove 66% (68%)
  7. Theresa May 64% (66%)
  8. Liam Fox 58% (60%)
  9. Nick Clegg 55% (53%)
  10. Philip Hammond 55% (59%)
  11. Jeremy Hunt 55% (56%)
  12. Andrew Lansley 53% (55%)
  13. Lord Strathclyde 51% (51%)
  14. Sir George Young 50% (49%)
  15. David Willetts 43% (45%)
  16. Ken Clarke 42% (46%)
  17. Baroness Warsi 39% (38%)
  18. Caroline Spelman 34% (33%)
  19. Owen Paterson 33% (33%)
  20. Danny Alexander 32% (33%)
  21. Patrick McLoughlin 32% (33%)
  22. Francis Maude 30% (33%)
  23. Oliver Letwin 29% (33%)
  24. Cheryl Gillan 28% (26%)
  25. Andrew Mitchell 26% (25%)
  26. Michael Moore 14% (13%)
  27. Vince Cable -11% (-7%)
  28. Chris Huhne -12% (-10%)

1,787 responses were submitted on 30 November and 1, 2 December.

Comments

You must be logged in using Intense Debate, Wordpress, Twitter or Facebook to comment.