The shadow cabinet league table for November
- William Hague +83% | +85% | +72%
- Liam Fox +61% | +70% | +71%
- Dominic Grieve +60% | +62% | +62%
- George Osborne +61% | +63% | +61%
- Philip Hammond +55% | +59% | +60%
- Michael Gove +54% | +61% | +59%
- Eric Pickles +49% | +53% | +55%
- Lord Strathclyde +40% | +45% | +46%
- Jeremy Hunt +33% | +38% | +41%
- Grant Shapps +30% | +36% | +41%
- Chris Grayling +50% | +46% | +40%
- Pauline Neville-Jones +40% | +40% | +40%
- Ken Clarke +29% | +40% | +38%
- Nick Herbert +30% | +33% | +34%
- Andrew Lansley +31% | +32% | +34%
- Caroline Spelman +25% | +29% | +32%
- Sir George Young +25% | +27% | +30%
- Greg Clark +16% | +22% | +28%
- Patrick McLoughlin +19% | +25% | +24%
- Owen Paterson +21% | +23% | +24%
- David Willetts +22% | +20% | +19%
- Andrew Mitchell +18% | +20% | +18%
- Oliver Letwin +16% | +20% | +17%
- Theresa May +22% | +20% | +16%
- Theresa Villiers +18% | +17% | +15%
- Mark Francois +15% | +20% | +13%
- Sayeeda Warsi +4% | +10% | +12%
- Cheryl Gillan +5% | +9% | +7%
- David Mundell +2% | +5% | +4%
- Francis Maude -10% | -6% | -3%
The marked drops in the ratings for William Hague and Mark Francois suggest disappointment with the party's new Europe policy.
Also noticeable is the continued slide in Chris Grayling's standing and the steady recovery of Caroline Spelman's rating since she left CCHQ and returned to the local government portfolio.
This will be the last shadow cabinet league table that ConservativeHome will be publishing. We start again after the General Election... when we hope it will be a ranking of the Cabinet.
Tim Montgomerie
Comments