Conservative Diary

« David Davis is just one of the big beasts needed on the Tory frontbench | Main | New YouGov poll suggests economic recovery won't rescue Labour »

William Hague remains favourite member of David Cameron's team

The collapse in support for Alan Duncan was noted yesterday.  The full shadow cabinet satisfaction league table is published today.  There are no other significant movements although Chris Grayling continues to slip a little while Caroline Spelman continues to recover her standing since her move away from CCHQ and the 'nannygate' inquiry.

Party members satisfied minus dissatisfied for February, March, April, May, June, July and August 2009 (latest numbers on right):

  1. William Hague +72% | +76% | +80% | +79% | +83% | +86% | +82%
  2. Liam Fox +54% | +58% | +52% | +52% | +55% | +58% | +61%
  3. Dominic Grieve +63% | +65% | +66% | +63% | +62% | +63% | +60%
  4. Philip Hammond +45% | +49% | +55% | +50% | +56% | +59% | +55%
  5. Michael Gove +66% | +70% | +71% | +50% | +46% | +49% | +51%
  6. Chris Grayling +71% | +69% | +73% | +57% | +59% | +55% | +47%
  7. Eric Pickles +70% | +50% | +55% | +49% | +56% | +45% | +46%
  8. George Osborne +34% | +43% | +55% | +45% | +51% | +52% | +45%
  9. Lord Strathclyde +52% | +54% | +57% | +53% | +49% | +44% | +40%
  10. Pauline Neville-Jones +44% | +47% | +48% | +50% | +46% | +42% | +37%
  11. Grant Shapps +25% | +36% | +40% | +32% | +26% | +34% | +32%
  12. Andrew Lansley +39% | +44% | +44% | +30% | +24% | +26% | +30%
  13. Jeremy Hunt +33% | +37% | +39% | +37% | +33% | +33% | +29%
  14. Nick Herbert +32% | +33% | +34% | +25% | +30% | +32% | +28%
  15. Ken Clarke +57% | +43% | +51% | +47% | +27% | +34% | +25%
  16. Theresa May +2% | +12% | +16% | +19% | +18% | +18% | +21%
  17. David Willetts +20% | +30% | +35% | +22% | +21% | +24% | +20%
  18. Patrick McLoughlin +26% | +30% | +30% | +16% | +22% | +22% | +20%
  19. Caroline Spelman -1% | +13% | +12% | +4% | +14% | +15% | +20%
  20. Owen Paterson +24% | +28% | +30% | +25% | +22% | +22% | +18%
  21. Mark Francois +8% | +21% | +20% | +14% | +24% | +20% | +16%
  22. Oliver Letwin +18% | +20% | +22% | +2% | +15% | +16% | +13%
  23. Greg Clark +18% | +24% | +20% | +15% | +18% | +16% | +12%
  24. Andrew Mitchell +16% | +20% | +16% | +12% | +12% | +15% | +10%
  25. Theresa Villers +19% | +20% | +22% | +11% | +10% | +13% | +10%
  26. Cheryl Gillan +7% | +14% | +13% | -1% | +2% | +6% | +6%
  27. Sayeeda Warsi +8% | +6% | +12% | +13% | +10% | +6% | +1%
  28. David Mundell +0% | +7% | +7% | +2% | -2% | +4% | +5% | *0%
  29. Francis Maude +6% | +11% | +13% | -26% | -16% | -8% | -15%
  30. Alan Duncan +49% | +50% | +53% | -9% | -22% | -15% | -65%

1,331 Tory members voted from 27th to 29th August.

Comments

You must be logged in using Intense Debate, Wordpress, Twitter or Facebook to comment.