Hague, Grieve and Hammond are top rated members of Cameron's team
Party members satisfied minus dissatisfied for December 2008 and February, March, April, May, June and July 2009 (latest numbers on right):
- William Hague +73% | +72% | +76% | +80% | +79% | +83% | +86%
- Dominic Grieve +69% | +63% | +65% | +66% | +63% | +62% | +63%
- Philip Hammond +43% | +45% | +49% | +55% | +50% | +56% | +59%
- Liam Fox +48% | +54% | +58% | +52% | +52% | +55% | +58%
- Chris Grayling +74% | +71% | +69% | +73% | +57% | +59% | +55%
- George Osborne +30% | +34% | +43% | +55% | +45% | +51% | +52%
- Michael Gove +67% | +66% | +70% | +71% | +50% | +46% | +49%
- Eric Pickles +75% | +70% | +50% | +55% | +49% | +56% | +45%
- Lord Strathclyde +55% | +52% | +54% | +57% | +53% | +49% | +44%
- Pauline Neville-Jones +43% | +44% | +47% | +48% | +50% | +46% | +42%
- Ken Clarke N/A | +57% | +43% | +51% | +47% | +27% | +34%
- Grant Shapps N/A | +25% | +36% | +40% | +32% | +26% | +34%
- Jeremy Hunt +36% | +33% | +37% | +39% | +37% | +33% | +33%
- Nick Herbert +42% | +32% | +33% | +34% | +25% | +30% | +32%
- Andrew Lansley +42% | +39% | +44% | +44% | +30% | +24% | +26%
- David Willetts +28% | +20% | +30% | +35% | +22% | +21% | +24%
- Patrick McLoughlin +28% | +26% | +30% | +30% | +16% | +22% | +22%
- Owen Paterson + 29% | +24% | +28% | +30% | +25% | +22% | +22%
- Mark Francois N/A | +8% | +21% | +20% | +14% | +24% | +20%
- Theresa May +3%| +2% | +12% | +16% | +19% | +18% | +18%
- Greg Clark +15%| +18% | +24% | +20% | +15% | +18% | +16%
- Oliver Letwin +20% | +18% | +20% | +22% | +2% | +15% | +16%
- Caroline Spelman -10% | -1% | +13% | +12% | +4% | +14% | +15%
- Andrew Mitchell +15% | +16% | +20% | +16% | +12% | +12% | +15%
- Theresa Villers +17% | +19% | +20% | +22% | +11% | +10% | +13%
- Sayeeda Warsi +10% | +8% | +6% | +12% | +13% | +10% | +6%
- Cheryl Gillan +8% | +7% | +14% | +13% | -1% | +2% | +6%
- David Mundell +4% | +0% | +7% | +7% | +2% | -2% | +4% | +5%
- Francis Maude +10% | +6% | +11% | +13% | -26% | -16% | -8%
- Alan Duncan +57% | +49% | +50% | +53% | -9% | -22% | -15%
1,493 Tory members voted on 31st July and 1st August.
> We published the first result of the end-July survey yesterday: Conservative grassroots reject CCHQ's quotas
Comments