LibDems and 'Others' benefit from expenses-gate
Populus:
Tories at 39%, down 4%
Labour at 26%, down 4%
LibDems 22%, up 4%
Others 13%, up 4%
More in The Times.
7.45am, 12th May: Here's the graphic:
« Tomorrow will be much worse | Main | Tory backbenchers to be the focus of tomorrow's Telegraph coverage »
Populus:
Tories at 39%, down 4%
Labour at 26%, down 4%
LibDems 22%, up 4%
Others 13%, up 4%
More in The Times.
7.45am, 12th May: Here's the graphic:
Monday, May 11, 2009 in Opinion polls | Permalink
You must be logged in using Intense Debate, Wordpress, Twitter or Facebook to comment.
Labour has £28 billion worth of unfunded spending commitments - Shapps
22 Sep 2013 13:32:56 | Comments (0) 22 Sep 2013 08:12:41 | Comments (0)Politics is about more than maths - Conservatives must make the moral case for welfare reform
21 Sep 2013 08:58:09 | Comments (0)Introducing...UKIP's White Company
20 Sep 2013 11:48:39 | Comments (0)The lesson of Damian McBride's memoirs is that Labour is the Nasty Party
20 Sep 2013 08:24:26 | Comments (0)Yes, it's Mitchell Is Innocent Day on ConservativeHome
19 Sep 2013 09:29:52 | Comments (0)Andrew Mitchell should be returned to the Cabinet at the first opportunity
19 Sep 2013 06:09:20 | Comments (0)Nick Clegg turns up the volume
18 Sep 2013 17:25:37 | Comments (0)Who is winning the Coalition? Us or the Lib Dems?
18 Sep 2013 06:51:24 | Comments (0)EXCLUSIVE: CCHQ declares Conservative Party membership to be 134,000
17 Sep 2013 23:54:06 | Comments (0)©2013 Conservative Home, All rights reserved
Comments