Conservative Diary

« Conservatives benefit from 'cleaning house' (but not until the General Election) | Main | Brown considers PR deal with Liberal Democrats to end likelihood of Tories ever governing alone again »

Duncan and Maude both down sharply in first shadow cabinet satisfaction survey since expenses-gate

This month's survey of Tory members reveals very sharp drops in the ratings of Francis Maude and Alan Duncan.  Most members of David Cameron's top team have seen their ratings fall but Alan Duncan's drop is most stark.  The 49% of members who are dissatisfied with the Shadow Leader of the House may also be reacting, in part, to his inappropriate performance on Have I Got News For You when he joked about murdering Miss California.  The fact that David Cameron's rating rose very slightly from an already high base confirms that members approve of his handling of expenses-gate.  The clear out of ethically questionable MPs seems to be consolidating the Tory advantage in the opinion polls.  I reported last night that a Populus poll puts the Conservatives 20% ahead of Labour.  Mr Cameron has never been in a stronger position to accelerate his modernisation of the Conservative Party.

Changes

FULL SHADOW CABINET RATINGS

Party members satisfied minus dissatisfied for September, November and December 2008 and February, March, April and May 2009 (latest numbers on right):

  1. William Hague +82% | +85% | +73% | +72% | +76% | +80% | +79%
  2. Dominic Grieve +51% | +63% | +69% | +63% | +65% | +66% | +63%
  3. Chris Grayling +69% | +70% | +74% | +71% | +69% | +73% | +57%
  4. Lord Strathclyde +50% | +52% | +55% | +52% | +54% | +57% | +53%
  5. Liam Fox +52% | +46% | +44% | +48% | +54% | +58% | +52% | +52%
  6. Michael Gove +60% | +62% | +67% | +66% | +70% | +71% | +50%
  7. Philip Hammond +45% | +46% | +43% | +45% | +49% | +55% | +50%
  8. Pauline Neville-Jones +43% | +44% | +43% | +44% | +47% | +48% | +50%
  9. Eric Pickles +75% | +71% | +75% | +70% | +50% | +55% | +49%
  10. Ken Clarke N/A | N/A | N/A | +57% | +43% | +51% | +47%
  11. George Osborne +70% | +2% | +30% | +34% | +43% | +55% | +45%
  12. Jeremy Hunt +33% | +39% | +36% | +33% | +37% | +39% | +37%
  13. Grant Shapps N/A | N/A | N/A | +25% | +36% | +40% | +32%
  14. Andrew Lansley +45% | +43% | +42% | +39% | +44% | +44% | +30%
  15. Owen Paterson +23% | +24% | +29% | +24% | +28% | +30% | +25%
  16. Nick Herbert +44% | +45% | +42% | +32% | +33% | +34% | +25%
  17. David Willetts +21% | +27% | +28% | +20% | +30% | +35% | +22%
  18. Theresa May +5% | +3% | +7% | +2% | +12% | +16% | +19%
  19. Patrick McLoughlin +33% | +26% | +28% | +26% | +30% | +30% | +16%
  20. Greg Clark N/A | +23% | +15% | +18% | +24% | +20% | +15%
  21. Mark Francois N/A | N/A | N/A | +8% | +21% | +20% | +14%
  22. Sayeeda Warsi +11% | +16% | +10% | +8% | +6% | +12% | +13%
  23. Andrew Mitchell +19% | +18% | +15% | +16% | +20% | +16% | +12%
  24. Theresa Villers +4% | +19% | +17% | +19% | +20% | +22% | +11%
  25. Cheryl Gillan +10% | +12% | +8% | +7% | +14% | +13% | -1%
  26. Caroline Spelman -8% | -5% | -10% | -1% | +13% | +12% | +4%
  27. Oliver Letwin +26% | +27% | +20% | +18% | +20% | +22% | +2%
  28. David Mundell +2% | +3% | +4% | +0% | +7% | +7% | +2% | -2%
  29. Alan Duncan +55% | +55% | +57% | +49% | +50% | +53% | -9%
  30. Francis Maude +17% | +11% | +10% | +6% | +11% | +13% | -26%

2,027 Tory members voted from 26th to 28th May.

Tim Montgomerie

Comments

You must be logged in using Intense Debate, Wordpress, Twitter or Facebook to comment.